Traffic Fines in Delhi
Offence | 1st Time | 2nd Time
- Use of Mobile Phones | Rs. 1000 | Rs. 2000
- Driving beyond stop line | Rs. 100 | Rs. 300
- Horning in no honking zone | Rs. 100 | Rs. 300
- Driving Vehicle that Violates Safety or Pollution Standards | Rs. 1000 | Rs. 2000
- Refusing customers (by Taxi/Auto): Rs. 50-200 Fine
- Failure to Carry or Produce ‘Pollution Under Control’ Certificate (with 1 year of vehicle registration) | Rs. 100 | Rs. 300
- Driving without a License’ | Rs. 500 and/or 3 months in prison | Rs. 500 fine
- Tinted Glasses (windscreen and rear window < 70% light comes in’; side windows < 50% light comes in) | Rs. 100 | Rs. 300
- Parking offences | Rs. 100 | Rs. 300
- Not keeping left, driving against one way, prohibited U turns | Rs. 100 | Rs. 300
- Disobeying Traffic police/traffic signals | Rs. 100 | Rs. 300
- Overspeeding | Rs. 400 | Rs. 1000
- Driving on footpath | Rs. 100 | Rs. 300
- Triple-riding | Rs. 100 | Rs. 300
- Driving without seat-belt | Rs. 100 | Rs. 300
- Not wearing helmet | Rs. 100 | Rs. 300
- Intoxicated driving | Rs. 2000 Fine and/or 6 months in prison | Rs. 3000 Fine and/or
up to 2 years in prison
Information curated via Nyaaya’s Traffic Fine App here.


![Call for Papers: Comparative Constitutional Law and Administrative Law Journal [Vol 5, Issue 1]: Submit by July 15 Comparative Constitutional Law and Administrative Law Journal](https://blogs.lawships.in/wp-content/uploads/2020/06/title628569475-e1533805309133.png)

![JOB POST: Counsel at Citi Private Bank, Mumbai [PQE 6-8Y]: Application Open citi](https://blogs.lawships.in/wp-content/uploads/2020/06/citi.png)


![JOB POST: Professors at Indian Institute of Technology [IIT], Delhi: Applications Open Indian Institute of Technology [IIT], Delhi](https://blogs.lawships.in/wp-content/uploads/2020/05/download.jpeg)









